Edit Project: General Tab
The General tab on the Edit Project window displays information about the selected project that you can edit. The tab contains the following fields:
| Column/Field | Description | ||||||||||||
| Project Name | The name of the selected project. You can change the name by typing over the current project name. | ||||||||||||
| Description | A freeform text field in which you can enter a description for the project. This field provides enough space to add as much detail about the project as necessary. | ||||||||||||
| Project Visibility | The visibility status—Public or Private—of the project. 
 
 | ||||||||||||
| Project Risk | The current vulnerability risk value (Low, Medium, or High) for the project. To edit, select another value from the dropdown. | ||||||||||||
| Project Status | The current status of the project. The following statuses are available and their suggested definitions are provided here. However, you can apply these statuses as appropriate for your site: 
 
 
 
 | ||||||||||||
| On the data import or rescan, delete inventory with no associated files | This option determines whether “empty” system-generated inventory items are deleted in the target project during project imports and rescans. Empty inventory items have no associated files. 
 
 This configuration (unselected) is required when importing a scanned codebase into a project for which no codebase has been uploaded or obtained through synchronization. This option ensures that inventory is generated in the target project. | ||||||||||||
| Project Folder | The folder in the list of projects under which the project is currently grouped. To edit the project location in the list, select one of the following: 
 
 | 
See Also