FLEXNET OPERATIONS SOAP WEB SERVICES GUIDE |
FlexNet Operations Web Services Guide |
Restricting anyType
Contains elements as defined in the following table.
Component | Type | Occurs | Description |
---|---|---|---|
![]() |
1..1 | ||
fulfillmentId | fulfillmentIdentifierType | 0..1 | Fulfillment ID. See fulfillmentIdentifierType. |
fulfillmentType | string | 0..1 | CERTIFICATE or TRUSTED. |
state | StateType | 0..1 | ACTIVE or OBSOLETE. |
entitlementId | entitlementIdentifierType | 0..1 | See entitlementIdentifierType. |
lineitemId | entitlementLineItemIdentifierType | 0..1 | See entitlementLineItemIdentifierType. |
product | productIdentifierType | 0..1 | Product. See productIdentifierType. |
productDescription | string | 0..1 | Brief description of product. |
partNumber | partNumberIdentifierType | 0..1 | Part number. |
partNumberDescription | string | 0..1 | Brief description of part number. |
licenseTechnology | licenseTechnologyIdentifierType | 0..1 | License technology. See licenseTechnologyIdentifierType. |
licenseModel | licenseModelIdentifierType | 0..1 | License model. See licenseModelIdentifierType. |
soldTo | accountIdentifierType | 0..1 | Account to which the license was sold. See accountIdentifierType. |
soldToDisplayName | string | 0..1 | Brief name of the account. |
shipToEmail | string | 0..1 | Email address of the account. |
shipToAddress | string | 0..1 | Physical address of the account. |
licenseHost | string | 0..1 | The server host or hosts in a counted license, or the nodelock host in a nodelocked uncounted or custom host. (This operation does not return the nodelocked hosts of a nodelocked counted license.) |
fulfilledCount | integer | 0..1 | Number of fulfilled copies. |
overDraftCount | integer | 0..1 | Amount of overdraft count allocated using this fulfillment record. |
fulfillDate | date | 0..1 | The date when this fulfillment record was activated. |
fulfillDateTime | dateTime | 0..1 | The date and time when this fulfillment record was activated. |
isPermanent | boolean | 0..1 | Does the license expire? |
startDate | date | 0..1 | Start date of the license. |
expirationDate | date | 0..1 | Expiration date of the license. |
versionDate | date | 0..1 | Version date, if any defined for this fulfillment record. |
licenseFileType | string | 0..1 | TEXT or BINARY. |
licenseText | string | 0..1 | Text of license certificate. Deprecated in favor of licenseFiles element; included for backwards compatibility. |
binaryLicense | base64Binary | 0..1 | If the license file type is binary, provide the binary license. Deprecated in favor of licenseFiles element; included for backwards compatibility. |
supportAction | SupportLicenseType | 0..1 | Indicates the latest license lifecycle activity performed on a fulfillment record - MASTER (activated), RETURNED (Returned) and so on. |
lastModifiedDateTime | dateTime | 0..1 | Date on which the license was last modified. |
parentFulfillmentId | fulfillmentIdentifierType | 0..1 | Parent fulfillment identifier, if any. This is usually set if the fulfillment record was generated as an upgrade of another fulfillment record. See fulfillmentIdentifierType. |
fulfillmentSource | FulfillmentSourceType | 0..1 | Indicates how a particular fulfillment record was generated. See FulfillmentSourceType |
orderId | string | 0..1 | Order ID. |
orderLineNumber | string | 0..1 | Order line number. |
lineitemDescription | string | 0..1 | Brief description of the line item. |
totalCopies | integer | 0..1 | Number of copies originally purchased using the line item. |
numberOfRemainingCopies | integer | 0..1 | Number of remaining copies on the line item. |
isTrusted | boolean | 0..1 | True, for fulfillment records generated using trusted storage licensing. |
customAttributes | attributeDescriptorDataType | 0..1 | Custom attributes associated with the license. See attributeDescriptorDataType. |
customHostAttributes | attributeDescriptorDataType | 0..1 | Custom host attributes associated with the license. See attributeDescriptorDataType. |
migrationId | string | 0..1 | Optional. An ID that can be used to track fulfillments imported from a legacy system. |
vendorDaemonName | string | 0..1 | Name of the vendor daemon used to generate this fulfillment record. |
licenseFiles | licenseFileDataListType | 0..1 | Contains one or more licenseFile elements that contain the license file definition name and the contents of the license file, as text or binary. See licenseFileDataListType. |
entitledProducts | entitledProductDataListType | 0..1 | See entitledProductDataListType. |
FNPTimeZoneValue | string | 0..1 | The time zone value is given as the contents of the name column of the time zone entry in the PROD_FNP_TIMEZONE table (not the time zone string that will be written into the license file). |
activationType | ActivationType | 0..1 |
The trusted activation type. One of the following:
|