|
FLEXNET OPERATIONS SOAP WEB SERVICES GUIDE |
FlexNet Operations Web Services Guide |
Required. See accountQueryParametersType. Leave this element blank to return all CUSTOMER accounts.
Type accountQueryParametersType
Contains elements as defined in the following table.
| Component | Type | Occurs | Description |
|---|---|---|---|
|
1..1 | ||
| accountID | SimpleQueryType | 0..1 | Account ID. |
| accountName | SimpleQueryType | 0..1 | Account name. |
| description | SimpleQueryType | 0..1 | Account description. |
| address1 | SimpleQueryType | 0..1 | First line of address. |
| address2 | SimpleQueryType | 0..1 | Second line of address. |
| city | SimpleQueryType | 0..1 | City. |
| state | SimpleQueryType | 0..1 | State. |
| zipcode | SimpleQueryType | 0..1 | Postal code. |
| country | SimpleQueryType | 0..1 | Two letter country code. |
| region | SimpleQueryType | 0..1 | Region. |
| onlyRootAccounts | boolean | 0..1 | If true, returns only root accounts. |
| accountType | AcctType | 0..1 |
Optional. Defines the account type. accountType can be:
Default: CUSTOMER. (You cannot use web services to create a new account with an accountType of SELF_REGISTERED.) |
| accountTypeList | AcctTypeList | 0..1 | See accountTypeList. |
| customAttributes | acctCustomAttributesQueryListType | 0..1 | See acctCustomAttributesQueryListType. |
| lastModifiedDateTime | DateTimeQueryType | 0..1 | See DateTimeQueryType. |
| Name | Type |
|---|---|
| getAccountCountRequestType | Complex Type |